
l The Cameras with IP66 waterproof and dustproof standard.
l Built-in high performance transmit and receiver module, both support 2.4G RF connection and remote viewing videos on iOS/Android devices
l Support viewing 4CH cameras without any delay in low resolution and data rate in 300m open space
l With 5m (max) smart PIR detection, support up to 20m night vision
l Also support motion detection in the view of camera, ensure safe and reliable surveillance and look into
any detail
l Automatically sound alarm and message push on your mobile device when motion detection was triggered
l Support up to 128G external TF card and 3TB HDD storage, with HDMI output function
| Item | Unit | Specification |
| Screen Size | inch | 10.1” TFT LCD |
| Display Resolution | dot | 1024(R.G.B.) X 600 |
| View Angle | degree(°) | Up:70 Down:70; Left:70 Right:60 |
| Contrast | — | 500 |
| Brightness | cd/m2 | 500(typ) |
| Receive Frequency | MHz | 2400~2483 |
| RF Unobstructed Receive Range | m | ≧300 |
| Receive Sensitivity | dBm | –70 |
| Power adapterV/mA | 12/2000 | |
| Adapter Interface | DC5.5mm | |
| Consumption Current | mA | 920土50 |
| Memory | — | 2.5 inch sata hard disk |
| Memory Size | TB | 2(MAX) |
| MiniHDMI | support | |
| RJ45 | support | |
| USB-A | none | |
| USB-B | support(hard disk) | |
| SD CARD | support | |
| Picture Format | — | JPG |
| Video format encoding | H.264 | |
| Video Format | — | MP4 |
| Picture/Video Resolution | pixels | 1280X720 |
| Frame Rate | Frame/S | 20(1 channel)/15(4 channels) |
| Document Size | MB/minute | 46 |
| Operation Temperature | ℃ | 0~+40 |
| Storage Temperature | ℃ | ﹣20~+60 |
| Storage Humidity | RH | 10%~90% |
GD8118 Product specification
| Item | Unit | Specification |
| Lens | F/No=2.0,f=4mm | |
| Color Type | DAY/NIGHT | |
| Horizontal Viewing Angle | degree | 90±10 |
| Image Sensor | 1/2.7",CMOS | |
| Effective Pixels | Pixels | 1080P |
| Minimum illumination | Lux | 0 (IR ON) |
| Night Vision Range | m | 20(max) |
| Infrared Illuminators | 850nm; IR LED | |
| IR LED ON/OFF | Lux | ≦3lux, IR LED ON |
| ≧7lux, IR LED OFF | ||
| Video Frame Rate | fps | 30(max) |
| Video Resolution | 1080P | |
| Video Codec | H.264 | |
| Frequency Range | Hz | 500~3000 |
| Microphone Sensitivity | dB | ≦-38db |
| Working Frequency | MHz | 2403~2478 |
| Data Bandwidth | Mbps | 4.4(20dB BW) |
| Transmitting Power | dBm | 20 |
| Receive Sensitivity | dBm | -70dBm |
| Antenna Gain | dBi | 2(Omni-directional Dipole) |
| Unobstructed Effective Range | m | 300(max) |
| Power Adapter | DC +12V/1A | |
| Working Current | mA | 600(max) |
| Weight | g | 492 |
| Dimension | mm | ø66*222 |
| Waterproof Standard |
IP66 | |
| Operation Temperature | ℃ | -10~+50 |
| Storage Temperature | ℃ | –20~+60 |
| Operation Humidity | RH | 15%~85% |