
l 8 meters HD night vision
l 105° HD viewing angle
l Wireless WiFi connection
l Smart motion detection
l P/T/Z Remote control
l Two-way talking
l Support up to 64GB micro SD cards
| Item | Unit | Specification | Remark | |
| IP Camera | ||||
| 1 | Operation system | Linux | ||
| 2 | Image sensor | Inch | 1/4",CMOS OV9732 | * |
| 3 | Effective pixel | Pixels | 100W | * |
| 4 | Horizontal viewing angle | Degree(°) | H:90±5 | * |
| 5 | Rotation Angle | Angle(°) | Pan: 340° Tilt:90° |
* |
| 6 | Minimum illumination | Lux | >5(LED OFF)/<3(LED ON) | |
| 7 | Night visual range | m | 5M | |
| 8 | Infrared lighting | 850mm;IR LED | ||
| 10 | Video Compression | H.264 | ||
| 11 | Video Resolution | HD: 1280*720P/15fps VGA: 640*480P/20fps |
||
| 12 | Video Code Rate | Kbps | Dual Streams 32kbps-8Mbps |
|
| 13 | Audio Compression | AAC | ||
| 14 | Transmission mode | 双向半双工 | ||
| 15 | microphone sensitivity | dB | ≤-47dB | |
| 16 | loudspeaker | 内置8Ω/1W | ||
| 17 | Wifi transport protocol | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n. |
||
| 18 | Wireless Transmission Way | WiFi/RJ45 | * | |
| 19 | Transmission Range | m | 100m in the open | * |
| 20 | transmission speed | Mbps | 150Mbps | |
| 21 | Band | GHz | 2.4GHz | |
| 22 | Interface | TF Card RJ45 micro USB |
* | |
| 23 | Recording media | 64GB | * | |
| 24 | Remote monitor) | Support Android and IOS | * | |
| General | ||||
| 1 | Power supply | VDC | 5V 1A | * |
| 2 | Working current | mA | 1、230±20(IR ON/OFF); 2、720(max) | |
| 3 | Operation temperature | ℃ | –10~+50 | |
| 4 | Storage temperature | ℃ | -20~+60 | |
| 5 | Operation humidity | RH | 15%~85% | |
| 6 | Grade of waterproof | * | ||
| 7 | (H*D*W | mm | 84*84*105MM | |
| 8 | Weight | g | 242g |