
l Built-in WIFI module and antenna. Support 2.4G WIFI. Plug and play.
l Built-in high-performance CMOS. High quality image. Support 1080p live view.
l Built-in MIC and speaker. Support two-way audio.
l Easy to install. Support TF card. Can monitor without internet.
l 7 x 24 hours whole day cloud storage
l Support IOS/ Android smart device remote view.
T5600HCA Product specification
| Item | Unit | Specification |
| IP Camera | ||
| Operation system | Linux | |
| Image sensor | Inch | 1/2.7",CMOS,JX-F22 |
| Effective pixel | Pixels | 200W |
| viewing angle | Degree(°) | 360° |
| Rotation Angle | Angle(°) | |
| Minimum illumination | Lux | >8(LED OFF)/<3(LED ON) |
| Night visual range | m | 3M face, 5M contour |
| Infrared lighting | 850mm;IR LED | |
| Video Compression | H.264 | |
| Video Resolution | HD: 1920*1080P/15fps VGA: 640*480P/20fps |
|
| Video Code Rate | Kbps | Dual Streams 32kbps-8Mbps |
| Audio Compression | AAC | |
| Transmission mode | Two-way half duplex | |
| microphone sensitivity | dB | ≤-38dB |
| loudspeaker | built-in 8Ω/0.75W | |
| Wifi transport protocol | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n. |
|
| Wireless Transmission Way | WiFi | |
| Transmission Range | m | 100m in the open |
| transmission speed | Mbps | 150Mbps |
| Band | GHz | 2.4GHz |
| Interface | TF Card micro USB |
|
| Remote monitor | Support Android and IOS | |
| General | ||
| Power supply | VDC | 5V 1A |
| Working current | mA |
1.Current 230 plus or minus 30(IR ON/OFF); 2. Instantaneous current 600(Max) |
| Operation temperature | ℃ | –10~+50 |
| Storage temperature | ℃ | -20~+60 |
| Operation humidity | RH | 15%~85% |
| H*D*W | mm | 85*82*40mm |
| Weight | g | 286g |