
| Item | Unit | Specification | Remark | |
| IP Camera | ||||
| 1 | Operation system | Linux | ||
| 2 | Image sensor | Inch | 1/2.7" CMOS F22 | * |
| 3 | Camera resolution | pixels | 1920x1080 | * |
| 4 | Viewing angle | Degree(°) | 60°(H) | * |
| 5 | PTZ | Degree(°) | horizon 350°,vertical 90° | |
| 6 | Minimum illumination | Lux | 0Lux(IR ON) | |
| 7 | IR Range | m | 5m | |
| 8 | CPU | HI3518EV200 | ||
| 9 | Video Compression | H.264 | ||
| 10 | Video Resolution | 1920 x 1080/30fps |
* | |
| 11 | Video Code Rate | Dual Streams 32kbps-8Mbps |
||
| 12 | Audio Compression | AAC | ||
| 13 | Sound sensitivity | dB | ≦-47db | |
| 14 | Alarm Mode | Motion detection | * | |
| 15 | Wireless Transmission Way | WiFi | * | |
| 16 | Transmission Range | 100m in the sight | * | |
| 17 | Transmitting Power | dBm | 16±0.5dBm@11b, 14±0.5Bm@11g, 13±0.5dBm@11n | |
| 18 | Receiving Sensitivity @PER | 11mbps -85dBm@8%, 54Mbps -73dBm@10%, 130Mbps -66dBm@10% | ||
| 19 | Wireless Standard | IEEE 802.11b/g/n | * | |
| 20 | Interface | DC Socket SD Slot Set Button |
* | |
| 21 | Power supply | VDC | 5V 2A | * |
| 22 | Working current | mA | 350mA | |
| 23 | Remote monitor | Support Android and IOS | * | |
| 24 | Dimensions | mm | 91*91*103 | * |
| 25 | Battary | mAh | 1000mAh | |
| General | ||||
| 1 | Operation temperature | ℃/F | –10~+50 | * |
| 2 | Storage temperature | ℃/F | –20~+60 | * |
| 3 | Operation humidity | RH | 15%~85% | * |
| 4 | Weight | g | 300g | * |